Master's Course List
Master's Course List | |||
Course Code | Course Name | T A C | ECTS |
YMT5000 | Specialization Field Course | 6 0 0 | 6 |
YMT5010 | Master Seminar | 0 2 0 | 6 |
YMT5020 | Master Thesis | 0 1 0 | 24 |
YMT5030 | Pattern Recognition | 3 0 3 | 6 |
YMT5040 | Medical Image and Analysis Techniques | 3 0 3 | 6 |
YMT5050 | Decision Support Systems | 3 0 3 | 6 |
YMT5060 | Artificial Intelligence and Software Agents | 3 0 3 | 6 |
YMT5070 | Object Oriented Programming and Design | 3 0 3 | 6 |
YMT5080 | Academic Software Tools | 3 0 3 | 6 |
YMT5090 | Digital Signal Processing | 3 0 3 | 6 |
YMT5100 | Medical Informatics | 3 0 3 | 6 |
YMT5110 | Bioinformatics | 3 0 3 | 6 |
YMT5120 | Multidisciplinary Project Development with Machine Learning | 3 0 3 | 6 |
YMT5130 | Deep Learning | 3 0 3 | 6 |
YMT5140 | Advanced Digital image processing | 3 0 3 | 6 |
YMT5150 | Intelligent Vehicle Systems | 3 0 3 | 6 |
YMT5160 | Knowledge Engineering | 3 0 3 | 6 |
YMT5170 | Optimization Techniques | 3 0 3 | 6 |
YMT5180 | Rough Set Theory and Its Applications | 3 0 3 | 6 |
YMT5190 | Software Requirements Engineering | 3 0 3 | 6 |
YMT5200 | Swarm Intelligence Based Algorithms | 3 0 3 | 6 |
YMT5210 | Evolutionary Computation | 3 0 3 | 6 |
YMT5220 | Computational Intelligence | 3 0 3 | 6 |
YMT5230 | Machine Vision | 3 0 3 | 6 |
YMT5240 | Approximation Algorithms | 3 0 3 | 6 |
YMT5250 | Natural Language Processing | 3 0 3 | 6 |
YMT5260 | Generative AI Models | 3 0 3 | 6 |
YMT5270 | State of the Art Machine Learning Development Environments | 3 0 3 | 6 |
YMT5290 | Data Structures and Algorithms | 3 0 3 | 6 |
YMT5300 | Advanced Algorithm Analysis | 3 0 3 | 6 |
YMT5310 | Complex Networks | 3 0 3 | 6 |
YMT5320 | Special Topics in Software Engineering | 3 0 3 | 6 |
YMT5330 | Cyber War and Terrorism | 3 0 3 | 6 |
YMT5340 | Software Metrics | 3 0 3 | 6 |
YMT5350 | Machine Learning/Advanced Artificial Intelligence | 3 0 3 | 6 |
YMT5360 | Data Coding and Compression Techniques | 3 0 3 | 6 |
YMT5370 | Cryptography | 3 0 3 | 6 |
YMT5380 | Digital Forensics | 3 0 3 | 6 |
YMT5390 | Chaotic Systems in Science and Engineering | 3 0 3 | 6 |
YMT5400 | Data Science and Analytics | 3 0 3 | 6 |
YMT5410 | Blockchain Technologies | 3 0 3 | 6 |
YMT5420 | Financial Technologies | 3 0 3 | 6 |
YMT5430 | Parallel Algorithms | 3 0 3 | 6 |
YMT5440 | Software Security | 3 0 3 | 6 |
YMT5450 | Fundamental Mathematics for Artificial Intelligence | 3 0 3 | 6 |
YMT5460 | Software Design Process | 3 0 3 | 6 |
YMT5470 | Configuration management | 3 0 3 | 6 |
YMT5480 | Distributed Application Development and Design | 3 0 3 | 6 |
YMT5490 | Software Project Management | 3 0 3 | 6 |
YMT5500 | Advanced Software Management | 3 0 3 | 6 |
YMT5510 | Advanced Computer Networks | 3 0 3 | 6 |
YMT5520 | Advanced Database Systems | 3 0 3 | 6 |
YMT5530 | Advanced Data Mining | 3 0 3 | 6 |
YMT5540 | Software Testing and Verification | 3 0 3 | 6 |
YMT5550 | Software Engineering Application | 3 0 3 | 6 |
YMT5560 | Graphical User Interface Design and Evaluation | 3 0 3 | 6 |
YMT5570 | Software Architecture | 3 0 3 | 6 |
YMT5580 | Modeling and Analysis of Software Systems | 3 0 3 | 6 |
YMT5590 | Internet Programming | 3 0 3 | 6 |
YMT5600 | Web Application Development | 3 0 3 | 6 |
YMT5610 | Human Computer Interaction | 3 0 3 | 6 |
YMT5620 | Embedded Systems | 3 0 3 | 6 |
YMT5630 | Software Development Application | 3 0 3 | 6 |
YMT5640 | Formal Methods | 3 0 3 | 6 |
YMT5650 | Data Modeling | 3 0 3 | 6 |
YMT5660 | Software Development Methods | 3 0 3 | 6 |
YMT5670 | Electronic Trading | 3 0 3 | 6 |
YMT5680 | High Performance Programming | 3 0 3 | 6 |
YMT5690 | Telecommunication Software Engineering | 3 0 3 | 6 |
YMT5700 | Software Economics | 3 0 3 | 6 |
YMT5710 | Software Development for Real-Time Systems | 3 0 3 | 6 |
YMT5720 | Professional Communication Skills for Software Engineers | 3 0 3 | 6 |
YMT5730 | Software Estimation | 3 0 3 | 6 |
YMT5740 | Engineering Software Applications | 3 0 3 | 6 |
YMT7000 | Specialization Field Course | 8 0 0 | 6 |
Quick Access